Soque Wilderness Subdivision
1680 Soque Wilderness
| Price: | $849,000 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 3.61 Acres |
| MLS Listing: | Georgia MLS #01729812 |
| Style: | Traditional |
| Heating / AC: | Central Electric, Gas, 2 Fireplaces |
| Power: | Central Electric, Gas |
| Water: | Community Shared Well |
| Sewer: | Septic |
| School: | Clarkesville Elem, N Habersham Middle, Habersham Central High |
| Living Room: | Wood burning fireplace in Living Room |
| Dining Room: | Large enclosed Dining Room |
| Exterior: | Covered Decks Upper & Lower |
| Kitchen: | Newly Tiled Kitchen |
| Fireplace: | Wood burning fireplace in Living Room, Gas fireplace in Master Suite |
| Flooring: | Tile Floor on Main level, Hardwood Floors upper |
| Windows: | Wood, double pane |
| Possession: | negotiable |
|
Private Wilderness Retreat REDUCED TO MARKET VALUE - Soque Wilderness is one of the most prestigious subdivisions in the North Georgia Mountains. Soque Wilderness is in a character area that is called a "Resource Conservation Area". This designation is defined as having the most scenic views in the county and is sparsely settled with rural roadways that have minimal visual and environmental impact. This property is situated on 3.61 acres, providing a park like setting with unsurpassed privacy. Beautiful landscaping by owner and nature. A large creek runs across property and in front of the house, plus there is a stream with a waterfall forming one of the boundaries of the property.
|
Information herein deemed reliable, but subject to change.