Grindstone Creek
431 Grindstone Creek Dr
| Price: | $219,900 |
| HOA Fees: | $150 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.5 |
| Lot Size: | 1.47 Acres |
| Year Built: | 1999 |
| MLS Listing: | Georgia MLS #02660418 |
| Style: | Ranch |
| Heating / AC: | Central Electric, Heat Pump, Fireplace |
| Power: | Electric, Gas Fireplace |
| Water: | Public |
| Sewer: | Septic |
| School: | Clarkesville Elem, N Habersham Middle, Habersham Central High |
| Living Room: | Great room with vaulted ceiling |
| Dining Room: | Separate Dining Room |
| Playroom: | Pool Table in Basement |
| Laundry Room: | Separate Laundry Room |
| Exterior: | Front Porch, Back Deck |
| Kitchen: | Kitchen with Eat-In Breakfast area |
| Appliances: | Refrigerator, Stove, Microwave, Dishwasher |
| Basement: | Full Unfinished Daylight Basement |
| Parking: | 2 car garage, 3 + car parking |
| Fireplace: | In Great Room |
| Flooring: | Hardwood, Carpet, Vinyl/Linoleum |
| Windows: | Vinyl, Double Pane & Screens |
| Possession: | Possession Negotiable |
| Directions: | From Clarkesville Square - Take Hwy 441 North toward Hollywood, Turn Left at Glade Creek Rd, Turn Left on Grindstone Freek to end. House on Left #431 at Cul De Sac |
Information herein deemed reliable, but subject to change.